Canadian Price List / Work Sheet


Canadian Product (Aug 1,'07)  Unit   CP   Retail  Pref  Distrib  Qty CP  Retl  Your
Description                               Price   Cust    Price  Ord     Cost  Cost
                                                  Price        
Matol (950 ml)               1 Btl   20   42.50   31.00   27.00  ___ ___ _____ _____
Matol Legacy Kit             1 Kit  250  541.45    N/A   355.45  ___ ___ _____ _____
Matol Kosher (950 ml)        1 Btl   20   42.50   31.00   27.00  ___ ___ _____ _____
Matol Baby Bottle (236 ml)   1 Btl   11   17.60   16.00   14.75  ___ ___ _____ _____
Matol Kaps (120)             1 Btl   24   51.95   42.00   32.50  ___ ___ _____ _____
Matol Lotion Classic 225 ml  1 Btl   10   23.00   20.00   16.00  ___ ___ _____ _____
FibreSonic                  2 Cans   19   41.00   34.00   26.00  ___ ___ _____ _____
Yam Creme (56 gm)            1 Btl   15   32.00   29.00   26.50  ___ ___ _____ _____
Yam Creme (1 Case)          18 Btls 270  576.00  500.00  423.00  ___ ___ _____ _____
Optimum Omega-3 Caps (90)    1 Btl   18   34.95   31.00   26.95  ___ ___ _____ _____
Matol MegaVitamins (120)     1 Btl   17   31.75   28.00   24.50  ___ ___ _____ _____
Matol EnzyDigest (120)       1 Btl   21   30.95   30.00   28.30  ___ ___ _____ _____
Ginkgo + III (60)            1 Btl   13   26.00   23.00   20.50  ___ ___ _____ _____
OPCs + II (60)               1 Btl   19   36.95   34.00   31.00  ___ ___ _____ _____
Viva 24B Probiotics (30)     1 Btl   15   31.00   29.00   26.00  ___ ___ _____ _____
Glucosamine Liquid (500 ml)  1 Btl   12   22.00   20.00   18.75  ___ ___ _____ _____
Calcium & Magnesium Liquid   1 Btl   12   22.00   20.00   18.75  ___ ___ _____ _____
Matol OSF Plus (30)          1 Btl   17   33.00   32.00   31.00  ___ ___ _____ _____
Matol OSF Plus 3-pack (90)   3 Btls  53   99.00   92.00   84.50  ___ ___ _____ _____

THE MATOL DIET
Chocolate Cake/Pancake (7)   1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Cocoa Drink (7)              1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Peach Mango Drink (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Cappuccino Drink (7)         1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Yogurt & Fieldberry Drink (7)1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Vanilla Pudding (7)          1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Chocolate Pudding (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Butterscotch Pudding (7)     1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Maple Oatmeal (7)            1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Orange Pancake (7)           1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Vegetable Chili (7)          1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Asparagus Soup (7)           1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Chicken Soup (7)             1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Leak Soup (7)                1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Raspberry Gelatin (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
3 Cheese & Herb Omelet (7)   1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Caramel Peanut Bar (7)       1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Yogurt Peanut Crunch Bar (7) 1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Chocolate-Raspberry Bar (7)  1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____

No Sweetener Added
Peach Mango Drink (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Cappuccino Drink (7)         1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Maple Oatmeal (7)            1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____

Order 6 Boxes or More        1 Box   15   26.75   26.00   25.00  ___ ___ _____ _____

THE MATOL DIET PACKS
VibrantU1 Box                1 Pack 260  464.20  432.00  405.95  ___ ___ _____ _____
VibrantU Plus                1 Pack 295  538.15  503.00  472.25  ___ ___ _____ _____
RadiantU Stage 4             1 Pack 159  308.70  268.00  243.95  ___ ___ _____ _____

TOTALS                                                           ___ ___ _____ _____
                                                                     (A)  (B)   (C)


Add Shipping and Handling Charge = .06 X (B) Retail Total ............SHIPPING _____
Add Your State/Local Tax

Tax = (your tax rate) X (B) Retail Total ............................SALES TAX _____

TOTAL Owed for this order = Product Total (C) + Shipping + Sales Tax ......... _____

If ordering as a Distributor, CP Total (A) must be 50 or more.


Enrolling with Kert and Marilynn Goode, use SMB100-71131 as Enroller and Sponsor ID.

last modified: May 6, 2008
Kert and Marilynn Goode
P.O. Box 1204
Bertram, Texas 78605
Tel: (512) 355-2374 E-mail: kgoode@goode-health.com