Canadian Price List


Product (July 6, 2009)        Unit   BV   Retail   Associate    Associate  Customer
Description                               Price   Convenience     Price  Convenience
                                                    Price                   Price
Matol (950 ml)               1 Btl   18   36.00     27.00         30.00     30.00
Matol Kaps (120)             1 Btl   24   41.00     32.50         36.00     36.00
Matol Lotion         225 ml  1 Btl   10   22.50     18.00         20.00     20.00
Botanelle Yam Creme (56 gm)  1 Btl   15   28.00     23.00         26.00     26.00
Optimum Omega-3 Caps (90)    1 Btl   18   34.00     26.95         30.00     30.00
MegaVitamins (120)           1 Btl   17   31.00     24.95         28.00     28.00
EnzyDigest (120)             1 Btl   21   37.00     29.50         33.00     33.00
Viva 24B Probiotics (30)     1 Btl   15   35.00     28.00         31.00     31.00
Calcium & Magnesium Liquid   1 Btl   12   23.75     19.00         21.00     21.00
OSF Plus (30)                1 Btl   17   41.25     33.00         37.00     37.00
OSF Plus 3-pack (90)         3 Btls  53  112.50     90.00        100.00    100.00

THE MATOL DIET
Chocolate Cake/Pancake (7)   1 Box   15   35.00     28.00         31.00     31.00
Cocoa Drink (7)              1 Box   15   35.00     28.00         31.00     31.00
Peach Mango Drink (7)        1 Box   15   35.00     28.00         31.00     31.00
Cappuccino Drink (7)         1 Box   15   35.00     28.00         31.00     31.00
Yogurt & Fieldberry Drink (7)1 Box   15   35.00     28.00         31.00     31.00
Vanilla Pudding (7)          1 Box   15   35.00     28.00         31.00     31.00
Chocolate Pudding (7)        1 Box   15   35.00     28.00         31.00     31.00
Butterscotch Pudding (7)     1 Box   15   35.00     28.00         31.00     31.00
Raspberry Gelatin (7)        1 Box   15   35.00     28.00         31.00     31.00
Maple Oatmeal (7)            1 Box   15   35.00     28.00         31.00     31.00
Flatbread/Pancake (7)        1 Box   15   35.00     28.00         31.00     31.00
Vegetable Chili (7)          1 Box   15   35.00     28.00         31.00     31.00
3 Cheese & Herb Omelet (7)   1 Box   15   35.00     28.00         31.00     31.00
Crispy Rice Cereal  (7)      1 Box   15   35.00     28.00         31.00     31.00
Chicken Soup (7)             1 Box   15   35.00     28.00         31.00     31.00
Leak Soup (7)                1 Box   15   35.00     28.00         31.00     31.00
Caramel Peanut Bar (7)       1 Box   15   35.00     28.00         31.00     31.00
Chocolate-Raspberry Bar (7)  1 Box   15   35.00     28.00         31.00     31.00

THE MATOL DIET PACKS
VibrantU                     1 Pack 257  528.00      422.00      469.00    469.00
VibrantU Plus                1 Pack 293  600.00      480.00      533.00    533.00
RadiantU Stage 4             1 Pack 155  300.00      240.00      267.00    267.00


Add Shipping and Handling Charge = (see What's New)
Add Your State/Local Tax (your tax rate) X Retail Total

HOMEPRODUCT SUMMARYHOW TO ORDERU.S. PRICE LISTCANADIAN PRICE LIST

last modified: May 21, 2010
Kert and Marilynn Goode
P.O. Box 1204
Bertram, Texas 78605
Tel: (512) 355-2374 E-mail: kgoode@goode-health.com