U.S. Price List, Effective March 1, 2010


U.S. Product                  Unit   BV  Retail  Associate  Associate    Customer
Description                               Price Convenience   Price    Convenience
                                                    Price                  Price 
Km (32 oz)                   1 Btl   18   36.00     27.00     30.00        30.00
Km Kaps (120)                1 Btl   24   37.50     30.00     33.50        33.50
Km Lotion Classic 7.5 oz     1 Btl   10   22.50     17.95     19.95        19.95
Botanelle Yam Creme (2 oz)   1 Pump  15   28.95     23.00     25.50        25.50
MegaVitamins (120)           1 Btl   16   31.50     24.95     27.95        27.95
EnzyDigest (120)             1 Btl   18   31.95     25.50     28.50        28.50
Viva 24B Probiotics  (30)    1 Btl   15   34.95     27.95     31.00        31.00
Calcium & Magnesium Liquid   1 Btl   12   23.95     19.00     21.00        21.00
Biomune OSF Plus (30)        1 Btl   17   36.50     29.00     32.50        32.50
Biomune OSF Plus 3 pack (90) 3 Btls  55   95.00     76.00     84.50        84.50

Cardiovascular Health Line
Optimum Omega-3 (90)         1 Btl   18   29.95     23.95     26.50        26.50

THE MATOL DIET
Chocolate Cake/Pancake (7)   1 Box   15   35.00     28.00     31.00        31.00
Cocoa Drink (7)              1 Box   15   35.00     28.00     31.00        31.00
Peach Mango Drink (7)        1 Box   15   35.00     28.00     31.00        31.00
Cappuccino Drink (7)         1 Box   15   35.00     28.00     31.00        31.00
Yogurt & Fieldberry Drink (7)1 Box   15   35.00     28.00     31.00        31.00
Vanilla Pudding (7)          1 Box   15   35.00     28.00     31.00        31.00
Chocolate Pudding (7)        1 Box   15   35.00     28.00     31.00        31.00
Butterscotch Pudding (7)     1 Box   15   35.00     28.00     31.00        31.00
Raspberry Gelatin (7)        1 Box   15   35.00     28.00     31.00        31.00
Maple Oatmeal (7)            1 Box   15   35.00     28.00     31.00        31.00
Flatbread/Pancake (7)        1 Box   15   35.00     28.00     31.00        31.00
Vegetable Chili (7)          1 Box   15   35.00     28.00     31.00        31.00
3 Cheese & Herbs Omelet (7)  1 Box   15   35.00     28.00     31.00        31.00
Crispy Rice Cereal (7)       1 Box   15   35.00     28.00     31.00        31.00
Chicken Soup (7)             1 Box   15   35.00     28.00     31.00        31.00
Leek Soup (7)                1 Box   15   35.00     28.00     31.00        31.00
Caramel Peanut Bar (7)       1 Box   15   35.00     28.00     31.00        31.00
Chocolate-Raspberry Bar (7)  1 Box   15   35.00     28.00     31.00        31.00

THE MATOL DIET PACKS
VibrantU                     1 Pack 257  525.00     420.00   466.95       466.95
VibrantU Plus                1 Pack 293  588.95     470.95   523.50       523.50
RadiantU Stage 4             1 Pack 155  294.95     235.95   262.00       262.00

Add Shipping and Handling Charge (see What's New)
Add Your State/Local Tax

HOMEPRODUCT SUMMARYHOW TO ORDERU.S. PRICE LISTCANADIAN PRICE LIST

last modified: May 21, 2010
Kert and Marilynn Goode
P.O. Box 1204
Bertram, Texas 78605
Tel: (512) 355-2374 E-mail: kgoode@goode-health.com