U.S. Price List / Work Sheet


U.S. Product (August 1, 2007) Unit   CP  Retail    Pref Distrib  Qty CP  Retl  Your
Description                               Price    Cust   Price  Ord     Cost  Cost
                                                  Price   
Km (32 oz)                   1 Btl   20   42.50   31.00   27.00  ___ ___ _____ _____
Km Legacy Kit                1 Kit  250  541.45    N/A   355.45  ___ ___ _____ _____
Km (8 oz) Baby Bottle        1 Btl   11   17.60   16.00   14.75  ___ ___ _____ _____
Km Kaps (120)                1 Btl   22   46.00   38.00   29.25  ___ ___ _____ _____
Km Lotion Classic 7.5 oz     1 Btl   10   23.00   20.00   16.00  ___ ___ _____ _____
FibreSonic                   2 Cans  19   41.00   34.00   26.00  ___ ___ _____ _____
Matol Catechin Drink (32 oz) 1 Btl   20   47.00   43.00   39.00  ___ ___ _____ _____
Matol Catechin Drink (6 pack)       120  270.00  246.00  222.00  ___ ___ _____ _____
Progesterone Creme (2 oz)    1 Pump  15   26.50   24.00   21.25  ___ ___ _____ _____
Progesterone Creme 18        1 Case 270  477.00  411.00  345.00  ___ ___ _____ _____
Omega Optimum Omega-3 (90)   1 Btl   18   30.75   27.00   23.75  ___ ___ _____ _____
MegaVitamins (120)           1 Btl   17   31.75   28.00   24.50  ___ ___ _____ _____
EnzyDigest (120)             1 Btl   21   30.95   28.00   24.50  ___ ___ _____ _____
Ginkgo + III (60)            1 Btl   13   23.75   21.00   17.25  ___ ___ _____ _____
OPCs + II (60)               1 Btl   19   31.95   29.00   25.95  ___ ___ _____ _____
Viva 24B Probiotics  (30)    1 Btl   15   31.00   29.00   26.00  ___ ___ _____ _____
Glucosamine Liquid (17 oz)   1 Btl   12   22.00   20.00   18.75  ___ ___ _____ _____
Calcium & Magnesium Liquid   1 Btl   12   22.00   20.00   18.75  ___ ___ _____ _____
Biomune Code 22 (60)         1 Btl   17   29.75   29.00   27.50  ___ ___ _____ _____
Biomune Code 22 3 pack(90)  3 Btls   53   89.25   83.00   76.00  ___ ___ _____ _____
Biomune OSF Plus (30)        1 Btl   17   29.75   29.00   27.50  ___ ___ _____ _____
Biomune OSF Plus 3 pack (90)3 Btls   53   89.25   83.00   76.00  ___ ___ _____ _____
The Matol Shield #1 (Code 22)1 Pack  75  150.00  130.00  112.25  ___ ___ _____ _____
The Matol Shield #2 (OSF Pls)1 Pack  75  150.00  130.00  112.25  ___ ___ _____ _____


THE MATOL DIET
Chocolate Cake  (7)          1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Cocoa Drink (7)              1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Peach Mango Drink (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Cappuccino Drink (7)         1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Yogurt & Fieldberry Drink (7)1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Vanilla Pudding (7)          1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Chocolate Pudding (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Butterscotch Pudding (7)     1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Maple Oatmeal (7)            1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Orange Pancake (7)           1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Vegetable Chili (7)          1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Asparagus Soup (7)           1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Chicken Soup (7)             1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Leek Soup (7)                1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Raspberry Gelatin (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
3 Cheese & Herbs Omelet (7)  1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Caramel Peanut Bar (7)       1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Yogurt Peanut Crunch Bar (7) 1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Chocolate-Raspberry Bar (7)  1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____

THE MATOL DIET (No Sweetener Added)
Peaach Mango Drink (7)       1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Cappuccino Drink  (7)        1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____
Maple Oatmeal (7)            1 Box   15   29.50   28.00   26.50  ___ ___ _____ _____

Order 6 Boxes or More        1 Box   15   26.75   26.00   25.00  ___ ___ _____ _____

THE MATOL DIET PACKS
VibrantU                     1 Pack 260  460.00  428.00  402.75  ___ ___ _____ _____
VibrantU Plus                1 Pack 295  533.95  497.00  465.25  ___ ___ _____ _____
RadiantU Stage 4             1 Pack 159  304.50  264.00  240.75  ___ ___ _____ _____

TOTALS                                                           ___ ___ _____ _____
                                                                    (**A) (B)   (C)

Add Shipping and Handling Charge = .06 X (B) Retail Total ............SHIPPING _____
Add Your State/Local Tax

Tax = (your tax rate) X (B) Retail Total ............................SALES TAX _____


TOTAL Owed for this order = Product Total (C) + Shipping + Sales Tax.......... _____

** If ordering as a Distributor, CP Total (A) must be 50 or more.


Enrolling with Kert and Marilynn Goode, use MB100-71131 as Enroller and Sponsor ID.

last modified: May 6, 2008
Kert and Marilynn Goode
P.O. Box 1204
Bertram, Texas 78605
Tel: (512) 355-2374 E-mail: kgoode@goode-health.com